Blog
NAHMA HUD Update: Section 202 Awards Announced
- By: admin
- On: 09/23/2021 08:29:02
- In: NAHMA Update
HUD's Office of Multifamily Housing announced today the award of $143 million for 30 grantees under the Section 202 Supportive Housing for the Elderly program.
Section 202 Awards Announced
HUD's Office of Multifamily Housing announced today the award of $143 million for 30 grantees under the Section 202 Supportive Housing for the Elderly program. The awards will help fund the construction and operation of 1,484 new deeply rent-assisted units for low- and very low-income seniors who will pay rent based on their income. Several of the grantees will be creating mixed-income communities, building 701 additional affordable and market-rate units as part of these funded projects, for a total of 2,185 homes.The following grantees are receiving funding awards:
Section 202 Supportive Housing for the Elderly Awards
| State | City | Sponsor | Award (Millions) | PRAC Units | Total Units |
| AZ | Surprise | GEM Housing Solutions | $ 9.1 | 99 | 99 |
| CA | Imperial | EAH Inc. | $ 2.4 | 54 | 69 |
| CA | Baldwin Park | Retirement Housing Foundation | $ 3.8 | 17 | 55 |
| DC | Washington | Enterprise Community Development | $ 4.5 | 50 | 151 |
| DE | Wilmington | Ministry of Caring, Inc. | $ 3.4 | 24 | 24 |
| IA | Des Moines | AHEPA Affordable Housing Management Company, Inc. | $ 8.9 | 100 | 100 |
| IN | South Bend | AHEPA Affordable Housing Management Company, Inc. | $ 7.8 | 80 | 80 |
| KY | Louisville | New Directions Housing Corporation | $ 5.2 | 36 | 36 |
| KY | Irvine | The Housing Partnership | $ 1.6 | 30 | 30 |
| MA | Boston | Planning Office for Urban Affairs, Inc. | $ 2.3 | 11 | 30 |
| MD | Baltimore | Enterprise Community Development | $ 1.0 | 76 | 84 |
| MD | Baltimore | Enterprise Community Development | $ 3.6 | 19 | 59 |
| ME | Calais | Washington County Association for Retarded Citizens | $ 3.2 | 26 | 26 |
| MI | Center Line | CSI Support & Development Services | $ 1.9 | 103 | 157 |
| MI | Flint | Presbyterian Villages of Michigan | $ 8.2 | 149 | 149 |
| MO | St. Louis | Lutheran Senior Services | $ 5.3 | 30 | 80 |
| NC | Yanceyville | DreamKey Partners | $ 8.1 | 53 | 53 |
| NC | Salisbury | Osceola County Council on Aging, Inc. | $ 6.2 | 36 | 64 |
| NJ | Williamstown | Diocesan Housing Services Corp. of the Diocese of Camden | $ 8.6 | 42 | 75 |
| NJ | Gibbstown | Volunteers of America Delaware Valley, Inc. | $ 7.3 | 55 | 55 |
| NY | Silver Creek | Region 9 UAW Housing Corporation | $ 4.6 | 24 | 47 |
| OH | Cleveland Heights | Benjamin Rose Institute on Aging | $ 1.3 | 20 | 20 |
| OH | Cleveland | CHN Housing Partners | $ 3.4 | 46 | 46 |
| OH | Cincinnati | National Church Residences | $ 5.8 | 52 | 83 |
| OH | Toledo | National Church Residences | $ 5.9 | 30 | 75 |
| SC | Abbeville | Merchants Affordable Housing Corp. | $ 3.3 | 40 | 40 |
| TN | Knoxville | Southeastern Housing Foundation II | $ 7.7 | 50 | 153 |
| TX | Seguin | National Church Residences | $ 2.3 | 14 | 60 |
| WA | Tacoma | Korean Women's Association | $ 3.3 | 20 | 87 |
| WV | Huntington | Cornerstone Community Development Corp. | $ 3.4 | 98 | 98 |
| TOTAL | $ 143 M | 1,484 | 2,185 |
To view the official press release, click here.
.png)

